staging

Monthly Revenue
Unit:NT$ Thousand
Month Monthly
Revenue
Monthly
Growth Ratio
Annual
Growth Ratio
Accumulated
Revenue
Accumulated
Revenue Growth Ratio
1 237,097 -12.3% -69.1% 237,097 -69.1%
2 176,273 -25.7% -60.8% 413,370 -66.0%
3 322,383 82.9% -55.7% 735,753 -62.2%
4 271,470 -15.8% -56.8% 1,007,223 -60.9%
5 220,985 -18.6% -72.6% 1,228,208 -63.7%
6 266,937 20.8% -58.6% 1,495,145 -62.9%
7 292,193 9.5% -44.8% 1,787,338 -60.8%
8 270,083 -7.6% -29.3% 2,057,421 -58.3%
9 431,285 59.7% -1.8% 2,488,706 -53.7%
10 361,864 -16.1% -19.2% 2,850,570 -51.1%
11 337,529 -6.7% -32.1% 3,188,099 -49.6%
12 253,918 -24.8% -6.1% 3,442,017 -47.8%

Keywords Search