staging

Dividend Information

Dividend Information

Year Net Income After Tax Cash Dividend Stock Dividend Payout Ratio Note
2023 0.96 0.9 0 94%  
2022 0.48 0.45 0 94%  
2021 2.42 1 0 41%  
2020 -1.63 0.4907 0 NA  
2019 -1.41 0.3 0 NA  
2018 -1.64 0.5 0 NA  
2017 0.77 0.8 0 104%  
2016 1.39 0.9 0 65%  
2015 1.71 1.5 0 88%  
2014 0.33 0 0 0 Refund NT$4 per share due to cash capital reduction
2013 1.08 2.09 0 194%  
2012 2.92 2.2 0 73%  

 

Keywords Search